Included in the category of “Implements” are hay and forage equipment, planters, telehandlers and loaders, sprayers, ground-working equipment, spreaders and graders. On this page we give details of suppliers and dealers, and where more information may be found.
The reader is also referred to complementary pages e.g. “Tractors, combines and balers”, “Precision farming”, “Conservation agriculture”, “Animal traction: the use of animal power”, “Grain storage & handling”, the differents etc.
Role players
Further reference:
- Agribusinesses and co-operatives deal with agricultural implements (refer to the “Agribusiness” page).
Smallholder farmer
- Among the details above, find the following companies: Afritrac, Agrinet, Backsaver Farmer Equipment, Eden Equip, GENTAG (Generic Engineering Task Group), JAPS Engineering and RY Agriculture.
Training & research
- Producer organisations like Grain SA and the South African Sugar Research Institute (SASRI) run farm implement maintenance training courses.
- The FARMS programme at the Department of Agricultural Economics, University of the Free State, can generate mechanisation reports to help determine the effectiveness of your mechanisation system. The user’s guide is available on the website in pdf format.
THE IMPLEMENTS TABLE BELOW CATEGORISES THE TYPE OF IMPLEMENTS PROVIDED BY THESE COMPANIES. PLEASE CHECK THIS AGAINST THE COMPANY’S OWN WEBSITE, OR GIVE THEM A CALL.
Company | Hay/forage/feed-related | Planters | Ground engaging | Graders, dam scoops, earth-moving | Sprayers | Spreaders | Orchard/vineyard-related |
AGCO | √ | √ | |||||
Agri Afrika | √ | √ | √ | √ | |||
Agri Shalom | √ | √ | |||||
AgriCAD | √ | √ | |||||
Agrifeed Systems | √ | ||||||
Agrico | √ | √ | √ | √ | √ | ||
Agripieces | |||||||
Alpha Engineering | √ | √ | |||||
Apache | √ | ||||||
Argo Industrial | √ | √ | √ | √ | |||
BP Implements | √ | √ | √ | √ | √ | √ | |
Cango Engineering | √ | ||||||
Carrotech | √ | √ | |||||
CNH Industrial | √ | √ | √ | √ | √ | ||
Diamond Implements | √ | ||||||
Dicla Agri Machinery | √ | √ | √ | √ | √ | √ | |
Drotsky | √ | ||||||
Eden Equip | √ | √ | √ | ||||
Elko | √ | √ | |||||
Equalizer | √ | ||||||
Erdvark | √ | √ | |||||
Falcon Equipment | √ | √ | √ | √ | √ | ||
Farmquip SA | √ | √ | √ | ||||
GC Tillage | √ | √ | √ | √ | |||
GENTAG | √ | √ | √ | ||||
GMG Power SA | √ | ||||||
Hardi Crop | √ | ||||||
Havco | √ | √ | √ | √ | √ | √ | |
Hinomoto | √ | √ | √ | √ | √ | ||
Ilgi Africa | √ | √ | √ | ||||
INTTRAC | √ | √ | √ | √ | |||
John Deere | √ | √ | √ | √ | √ | ||
Joubert Implemente | √ | √ | √ | √ | |||
Jupidex | √ | √ | √ | √ | √ | ||
Kanna Industries | √ | √ | |||||
Kat Implemente | √ | √ | √ | ||||
Kongskilde | √ | √ | √ | ||||
Lemken SA | √ | √ | |||||
Mnani Implements | √ | √ | √ | ||||
Morningdew Farms | √ | √ | |||||
Northmec Implements | √ | √ | √ | ||||
Orbach Agri | √ | ||||||
Orthman SA | √ | √ | √ | ||||
Piket | √ | √ | √ | ||||
Quantum Field Services | √ | ||||||
Radium Engineering | √ | √ | √ | √ | |||
Reapers Agri | √ | ||||||
Richard Keenan SA | √ | ||||||
Ritlee Industrial | √ | ||||||
Rolo Voermengers | √ | ||||||
Rovic & Leers | √ | √ | √ | √ | √ | ||
Rumax/BJP Supplies | √ | √ | |||||
RY Agriculture | √ | √ | √ | √ | √ | ||
Shaktiman | √ | √ | √ | √ | |||
Skaarland Engineering | √ | √ | |||||
Smith Power Equipment | √ | ||||||
Soilmaster | √ | ||||||
SA Mechanisation | √ | √ | √ | ||||
Southtrade | √ | √ | √ | √ | |||
Staalmeester | √ | √ | √ | ||||
TERRATill | √ | √ | |||||
Turfmaster | |||||||
Turnerland Manufacturing | √ | √ | |||||
Valtrac | √ | √ | √ | √ | √ | ||
Van Zyl Staalwerke | √ | ||||||
VanBreda Agri | √ | ||||||
VikingAgri | √ | ||||||
Wuhlf | √ | ||||||
X Farm | √ | √ | √ |
Websites and publications
Visit the websites listed earlier on this page.
Koos le Roux has written the Meganisasiegids (Mechanical Guide). Le Roux can be contacted at 082 828 9531 or on email at koosleroux [at] live.co.za.
Refer to the document compiled by Dr Wimpie Nell, University of the Free State entitled “Guidelines for Mechanisation and Labour Planning” on the Department of Agricultural Economics webpages at www.ufs.ac.za.
Call 012 842 4017 or email iaeinfo [at] arc.agric.za for the following publications, available from the ARC-Agricultural Engineering in Silverton:
- Mechanisation basics: Sprayers en spraying techniques (Training manual)
- Mechanisation basics: Row crop planters (Training manual)
- Mechanisation basics: Calculations and measurement (Training manual)
- Introduction to row crop planters
- Comparative review of technical specifications for no-till jab-planters
- The operation and application of mounted mowers
- The operation and application of hay rakes and hay tedders
- The operation and application of medium and big square balers
- The application and operation of round balers
- The application and operation of rotary tillers
- The operation and application of subsoilers and rippers
- The operation and application of chisel ploughs
- The operation and application of mouldboard ploughs
- The operation and application of disc-harrow
- The operation and application of row-crop cultivators
- The operation and application of disc ploughs
Included in the ARC’s Maize Information Guide (MIG) are guides on implements e.g. “Testing of drawbar power for tillage implements”, “Testing of drawbar power for tillage implements”. Download the publication at www.arc.agric.za.
World Ploughing Organisation – http://worldploughing.org